ZIP code
50275 · Woodburn, IA
About 611 residents. Ranks #1 of 1 Woodburn ZIP codes by household income.
| Measure | 50275 | Woodburn |
|---|---|---|
| Median household income | $70,804 | — |
| Median rent | $492 / mo | — |
| Median home value | $192,500 | — |
| Rent as share of income | 8.3% | — |
| Median age | 37.0 | — |
| Poverty rate | 7.7% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 11.0% | — |
| Households with broadband | 67.8% | — |
| Work from home | 12.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.