ZIP code
50268 · What Cheer, IA
About 997 residents. Ranks #1 of 1 What Cheer ZIP codes by household income.
| Measure | 50268 | What Cheer |
|---|---|---|
| Median household income | $56,786 | — |
| Median rent | $822 / mo | — |
| Median home value | $80,100 | — |
| Rent as share of income | 17.4% | — |
| Median age | 40.3 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 8.7% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 86.0% | — |
| Average commute | 28.5 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 2.6% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.