ZIP code
50257 · Truro, IA
About 1,022 residents. Ranks #1 of 1 Truro ZIP codes by household income.
| Measure | 50257 | Truro |
|---|---|---|
| Median household income | $94,605 | — |
| Median rent | $836 / mo | — |
| Median home value | $218,000 | — |
| Rent as share of income | 10.6% | — |
| Median age | 40.1 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 23.1% | — |
| Renter-occupied homes | 11.1% | — |
| Households with broadband | 90.0% | — |
| Average commute | 37.5 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.