ZIP code
50249 · Stratford, IA
About 1,256 residents. Ranks #1 of 1 Stratford ZIP codes by household income.
| Measure | 50249 | Stratford |
|---|---|---|
| Median household income | $54,167 | — |
| Median rent | $725 / mo | — |
| Median home value | $109,400 | — |
| Rent as share of income | 16.1% | — |
| Median age | 54.8 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 82.5% | — |
| Average commute | 25.1 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.