ZIP code
50247 · State Center, IA
About 2,198 residents. Ranks #1 of 1 State Center ZIP codes by household income.
| Measure | 50247 | State Center |
|---|---|---|
| Median household income | $90,179 | — |
| Median rent | $749 / mo | — |
| Median home value | $167,200 | — |
| Rent as share of income | 10.0% | — |
| Median age | 38.6 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 36.8% | — |
| Renter-occupied homes | 21.2% | — |
| Households with broadband | 88.4% | — |
| Average commute | 32.3 min | — |
| Work from home | 15.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.