ZIP code
50231 · Randall, IA
About 160 residents. Ranks #1 of 1 Randall ZIP codes by household income.
| Measure | 50231 | Randall |
|---|---|---|
| Median household income | $69,688 | — |
| Median rent | $825 / mo | — |
| Median home value | $106,300 | — |
| Rent as share of income | 14.2% | — |
| Median age | 48.4 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 8.8% | — |
| Households with broadband | 94.1% | — |
| Work from home | 15.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.