ZIP code
50222 · East Peru, IA
About 314 residents. Ranks #1 of 1 East Peru ZIP codes by household income.
| Measure | 50222 | East Peru |
|---|---|---|
| Median household income | $105,045 | — |
| Median rent | $917 / mo | — |
| Median home value | $233,800 | — |
| Rent as share of income | 10.5% | — |
| Median age | 62.5 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 28.4% | — |
| Renter-occupied homes | 5.7% | — |
| Households with broadband | 81.5% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.