ZIP code
50210 · New Virginia, IA
About 1,503 residents. Ranks #1 of 1 New Virginia ZIP codes by household income.
| Measure | 50210 | New Virginia |
|---|---|---|
| Median household income | $96,250 | — |
| Median rent | $1,250 / mo | — |
| Median home value | $314,100 | — |
| Rent as share of income | 15.6% | — |
| Median age | 41.6 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 26.6% | — |
| Renter-occupied homes | 9.9% | — |
| Households with broadband | 85.4% | — |
| Work from home | 21.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.