ZIP code
50206 · New Providence, IA
About 460 residents. Ranks #1 of 1 New Providence ZIP codes by household income.
| Measure | 50206 | New Providence |
|---|---|---|
| Median household income | $105,526 | — |
| Median rent | $589 / mo | — |
| Median home value | $115,900 | — |
| Rent as share of income | 6.7% | — |
| Median age | 40.7 | — |
| Poverty rate | 2.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 42.2% | — |
| Renter-occupied homes | 19.8% | — |
| Households with broadband | 75.3% | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.