ZIP code
50174 · Murray, IA
About 1,312 residents. Ranks #1 of 1 Murray ZIP codes by household income.
| Measure | 50174 | Murray |
|---|---|---|
| Median household income | $63,250 | — |
| Median rent | $796 / mo | — |
| Median home value | $109,600 | — |
| Rent as share of income | 15.1% | — |
| Median age | 26.9 | — |
| Poverty rate | 24.8% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 12.6% | — |
| Households with broadband | 82.2% | — |
| Average commute | 28.0 min | — |
| Work from home | 12.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.