ZIP code
50155 · Macksburg, IA
About 111 residents. Ranks #1 of 1 Macksburg ZIP codes by household income.
| Measure | 50155 | Macksburg |
|---|---|---|
| Median household income | $32,308 | — |
| Median home value | $93,900 | — |
| Median age | 53.9 | — |
| Poverty rate | 3.6% | — |
| Unemployment | 9.1% | — |
| Bachelor's degree or higher | 4.4% | — |
| Renter-occupied homes | 12.5% | — |
| Households with broadband | 83.9% | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.