ZIP code
50151 · Lucas, IA
About 695 residents. Ranks #1 of 1 Lucas ZIP codes by household income.
| Measure | 50151 | Lucas |
|---|---|---|
| Median household income | $87,548 | — |
| Median rent | $1,703 / mo | — |
| Median home value | $142,700 | — |
| Rent as share of income | 23.3% | — |
| Median age | 41.1 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 7.3% | — |
| Households with broadband | 83.2% | — |
| Work from home | 7.6% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.