ZIP code
50150 · Lovilia, IA
About 827 residents. Ranks #1 of 1 Lovilia ZIP codes by household income.
| Measure | 50150 | Lovilia |
|---|---|---|
| Median household income | $64,844 | — |
| Median rent | $783 / mo | — |
| Median home value | $119,200 | — |
| Rent as share of income | 14.5% | — |
| Median age | 37.7 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 11.6% | — |
| Households with broadband | 82.7% | — |
| Average commute | 32.3 min | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.