ZIP code
50149 · Lorimor, IA
About 900 residents. Ranks #1 of 1 Lorimor ZIP codes by household income.
| Measure | 50149 | Lorimor |
|---|---|---|
| Median household income | $68,295 | — |
| Median rent | $858 / mo | — |
| Median home value | $143,900 | — |
| Rent as share of income | 15.1% | — |
| Median age | 34.8 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 21.3% | — |
| Renter-occupied homes | 21.5% | — |
| Households with broadband | 71.7% | — |
| Work from home | 9.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.