ZIP code
50139 · Lacona, IA
About 1,058 residents. Ranks #1 of 1 Lacona ZIP codes by household income.
| Measure | 50139 | Lacona |
|---|---|---|
| Median household income | $70,673 | — |
| Median rent | $1,021 / mo | — |
| Median home value | $137,500 | — |
| Rent as share of income | 17.3% | — |
| Median age | 49.7 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 7.0% | — |
| Households with broadband | 80.4% | — |
| Average commute | 39.9 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.