ZIP code
50130 · Jewell Junction, IA
About 1,517 residents. Ranks #1 of 1 Jewell Junction ZIP codes by household income.
| Measure | 50130 | Jewell Junction |
|---|---|---|
| Median household income | $69,934 | — |
| Median rent | $840 / mo | — |
| Median home value | $143,100 | — |
| Rent as share of income | 14.4% | — |
| Median age | 38.9 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 15.1% | — |
| Households with broadband | 93.9% | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.