ZIP code
50107 · Grand Junction, IA
About 791 residents. Ranks #1 of 1 Grand Junction ZIP codes by household income.
| Measure | 50107 | Grand Junction |
|---|---|---|
| Median household income | $51,250 | — |
| Median rent | $857 / mo | — |
| Median home value | $79,400 | — |
| Rent as share of income | 20.1% | — |
| Median age | 41.3 | — |
| Poverty rate | 20.3% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 30.1% | — |
| Households with broadband | 83.2% | — |
| Average commute | 27.6 min | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.