ZIP code
50076 · Exira, IA
About 1,356 residents. Ranks #1 of 1 Exira ZIP codes by household income.
| Measure | 50076 | Exira |
|---|---|---|
| Median household income | $48,462 | — |
| Median rent | $650 / mo | — |
| Median home value | $102,700 | — |
| Rent as share of income | 16.1% | — |
| Median age | 50.9 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 12.5% | — |
| Households with broadband | 85.3% | — |
| Work from home | 17.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.