ZIP code
50072 · Earlham, IA
About 2,787 residents. Ranks #1 of 1 Earlham ZIP codes by household income.
| Measure | 50072 | Earlham |
|---|---|---|
| Median household income | $111,518 | — |
| Median rent | $835 / mo | — |
| Median home value | $298,500 | — |
| Rent as share of income | 9.0% | — |
| Median age | 45.0 | — |
| Poverty rate | 2.9% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 35.3% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 92.0% | — |
| Average commute | 27.4 min | — |
| Work from home | 21.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.