ZIP code
50063 · Dallas Center, IA
About 2,623 residents. Ranks #1 of 1 Dallas Center ZIP codes by household income.
| Measure | 50063 | Dallas Center |
|---|---|---|
| Median household income | $110,046 | — |
| Median rent | $1,023 / mo | — |
| Median home value | $262,900 | — |
| Rent as share of income | 11.2% | — |
| Median age | 40.1 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 30.1% | — |
| Renter-occupied homes | 18.1% | — |
| Households with broadband | 87.1% | — |
| Average commute | 27.7 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.