ZIP code
50042 · Brayton, IA
About 228 residents. Ranks #1 of 1 Brayton ZIP codes by household income.
| Measure | 50042 | Brayton |
|---|---|---|
| Median household income | $50,500 | — |
| Median rent | $765 / mo | — |
| Median home value | $117,000 | — |
| Rent as share of income | 18.2% | — |
| Median age | 55.4 | — |
| Poverty rate | 20.2% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 21.9% | — |
| Households with broadband | 80.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.