ZIP code
50034 · Blairsburg, IA
About 397 residents. Ranks #1 of 1 Blairsburg ZIP codes by household income.
| Measure | 50034 | Blairsburg |
|---|---|---|
| Median household income | $73,750 | — |
| Median home value | $113,300 | — |
| Median age | 43.5 | — |
| Poverty rate | 3.5% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 25.0% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 87.6% | — |
| Average commute | 18.6 min | — |
| Work from home | 13.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.