ZIP code
50020 · Anita, IA
About 1,277 residents. Ranks #1 of 1 Anita ZIP codes by household income.
| Measure | 50020 | Anita |
|---|---|---|
| Median household income | $67,125 | — |
| Median rent | $681 / mo | — |
| Median home value | $121,400 | — |
| Rent as share of income | 12.2% | — |
| Median age | 50.8 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 12.1% | — |
| Households with broadband | 78.0% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.