ZIP code
49701 · Mackinaw City, MI
About 767 residents. Ranks #1 of 1 Mackinaw City ZIP codes by household income.
| Measure | 49701 | Mackinaw City |
|---|---|---|
| Median household income | $43,636 | — |
| Median rent | $694 / mo | — |
| Median home value | $217,000 | — |
| Rent as share of income | 19.1% | — |
| Median age | 57.3 | — |
| Poverty rate | 16.8% | — |
| Unemployment | 21.9% | — |
| Bachelor's degree or higher | 28.2% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 86.4% | — |
| Work from home | 10.5% | — |
| Commute by transit | 3.5% | — |
| Commute on foot | 8.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.