ZIP code
49670 · Northport, MI
About 1,659 residents. Ranks #1 of 1 Northport ZIP codes by household income.
| Measure | 49670 | Northport |
|---|---|---|
| Median household income | $90,170 | — |
| Median rent | $1,375 / mo | — |
| Median home value | $455,600 | — |
| Rent as share of income | 18.3% | — |
| Median age | 61.3 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 54.7% | — |
| Renter-occupied homes | 6.0% | — |
| Households with broadband | 88.1% | — |
| Work from home | 31.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.