ZIP code
49332 · Mecosta, MI
About 3,352 residents. Ranks #1 of 1 Mecosta ZIP codes by household income.
| Measure | 49332 | Mecosta |
|---|---|---|
| Median household income | $58,703 | — |
| Median rent | $813 / mo | — |
| Median home value | $177,200 | — |
| Rent as share of income | 16.6% | — |
| Median age | 55.4 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 17.1% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 89.1% | — |
| Average commute | 28.3 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.