ZIP code
49128 · Three Oaks, MI
About 3,461 residents. Ranks #1 of 1 Three Oaks ZIP codes by household income.
| Measure | 49128 | Three Oaks |
|---|---|---|
| Median household income | $73,023 | — |
| Median rent | $984 / mo | — |
| Median home value | $247,000 | — |
| Rent as share of income | 16.2% | — |
| Median age | 50.2 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 24.2% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 84.8% | — |
| Average commute | 23.6 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.