ZIP code
49112 · Edwardsburg, MI
About 10,436 residents. Ranks #1 of 1 Edwardsburg ZIP codes by household income.
| Measure | 49112 | Edwardsburg |
|---|---|---|
| Median household income | $61,941 | — |
| Median rent | $998 / mo | — |
| Median home value | $231,600 | — |
| Rent as share of income | 19.3% | — |
| Median age | 41.7 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 20.5% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 89.6% | — |
| Average commute | 24.6 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.