ZIP code
49013 · Bangor, MI
About 5,020 residents. Ranks #1 of 1 Bangor ZIP codes by household income.
| Measure | 49013 | Bangor |
|---|---|---|
| Median household income | $58,264 | — |
| Median rent | $757 / mo | — |
| Median home value | $140,100 | — |
| Rent as share of income | 15.6% | — |
| Median age | 37.2 | — |
| Poverty rate | 22.0% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 20.5% | — |
| Households with broadband | 83.6% | — |
| Average commute | 25.2 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.