ZIP code
48872 · Perry, MI
About 6,421 residents. Ranks #1 of 1 Perry ZIP codes by household income.
| Measure | 48872 | Perry |
|---|---|---|
| Median household income | $79,434 | — |
| Median rent | $972 / mo | — |
| Median home value | $217,600 | — |
| Rent as share of income | 14.7% | — |
| Median age | 42.8 | — |
| Poverty rate | 10.6% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 23.1% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 86.2% | — |
| Average commute | 28.8 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.