ZIP code
48701 · Akron, MI
About 1,364 residents. Ranks #1 of 1 Akron ZIP codes by household income.
| Measure | 48701 | Akron |
|---|---|---|
| Median household income | $61,976 | — |
| Median rent | $864 / mo | — |
| Median home value | $98,000 | — |
| Rent as share of income | 16.7% | — |
| Median age | 42.1 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 12.0% | — |
| Renter-occupied homes | 16.7% | — |
| Households with broadband | 78.2% | — |
| Average commute | 28.6 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.