ZIP code
48466 · Peck, MI
About 1,462 residents. Ranks #1 of 1 Peck ZIP codes by household income.
| Measure | 48466 | Peck |
|---|---|---|
| Median household income | $55,430 | — |
| Median rent | $747 / mo | — |
| Median home value | $135,800 | — |
| Rent as share of income | 16.2% | — |
| Median age | 50.0 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 10.2% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 13.2% | — |
| Households with broadband | 88.8% | — |
| Average commute | 28.7 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.