ZIP code
48416 · Brown City, MI
About 5,216 residents. Ranks #1 of 1 Brown City ZIP codes by household income.
| Measure | 48416 | Brown City |
|---|---|---|
| Median household income | $68,650 | — |
| Median rent | $854 / mo | — |
| Median home value | $212,700 | — |
| Rent as share of income | 14.9% | — |
| Median age | 38.8 | — |
| Poverty rate | 13.9% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 12.8% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 79.1% | — |
| Average commute | 33.3 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.