ZIP code
48166 · Estral Beach, MI
About 13,746 residents. Ranks #1 of 1 Estral Beach ZIP codes by household income.
| Measure | 48166 | Estral Beach |
|---|---|---|
| Median household income | $70,923 | — |
| Median rent | $1,203 / mo | — |
| Median home value | $217,000 | — |
| Rent as share of income | 20.4% | — |
| Median age | 37.7 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 89.3% | — |
| Average commute | 28.6 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.