ZIP code
47971 · Oxford, IN
About 1,718 residents. Ranks #1 of 1 Oxford ZIP codes by household income.
| Measure | 47971 | Oxford |
|---|---|---|
| Median household income | $53,654 | — |
| Median rent | $714 / mo | — |
| Median home value | $129,900 | — |
| Rent as share of income | 16.0% | — |
| Median age | 38.2 | — |
| Poverty rate | 14.0% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 87.4% | — |
| Average commute | 26.6 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.