ZIP code
47948 · Goodland, IN
About 1,158 residents. Ranks #1 of 1 Goodland ZIP codes by household income.
| Measure | 47948 | Goodland |
|---|---|---|
| Median household income | $57,563 | — |
| Median rent | $475 / mo | — |
| Median home value | $98,600 | — |
| Rent as share of income | 9.9% | — |
| Median age | 47.0 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 84.5% | — |
| Average commute | 18.1 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.