ZIP code
47942 · Earl Park, IN
About 789 residents. Ranks #1 of 1 Earl Park ZIP codes by household income.
| Measure | 47942 | Earl Park |
|---|---|---|
| Median household income | $69,167 | — |
| Median rent | $763 / mo | — |
| Median home value | $116,700 | — |
| Rent as share of income | 13.2% | — |
| Median age | 42.8 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 92.0% | — |
| Average commute | 25.1 min | — |
| Work from home | 14.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.