ZIP code
47928 · Cayuga, IN
About 1,748 residents. Ranks #1 of 1 Cayuga ZIP codes by household income.
| Measure | 47928 | Cayuga |
|---|---|---|
| Median household income | $57,917 | — |
| Median rent | $921 / mo | — |
| Median home value | $98,500 | — |
| Rent as share of income | 19.1% | — |
| Median age | 43.0 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 6.6% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 83.4% | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.