ZIP code
47922 · Brook, IN
About 1,347 residents. Ranks #1 of 1 Brook ZIP codes by household income.
| Measure | 47922 | Brook |
|---|---|---|
| Median household income | $59,427 | — |
| Median rent | $1,092 / mo | — |
| Median home value | $106,100 | — |
| Rent as share of income | 22.1% | — |
| Median age | 42.3 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 9.9% | — |
| Renter-occupied homes | 25.3% | — |
| Households with broadband | 82.3% | — |
| Average commute | 27.9 min | — |
| Work from home | 8.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.