ZIP code
47917 · Ambia, IN
About 306 residents. Ranks #1 of 1 Ambia ZIP codes by household income.
| Measure | 47917 | Ambia |
|---|---|---|
| Median household income | $98,125 | — |
| Median home value | $204,400 | — |
| Median age | 42.0 | — |
| Poverty rate | 27.1% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 23.2% | — |
| Renter-occupied homes | 8.3% | — |
| Households with broadband | 97.0% | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.