ZIP code
47874 · Rosedale, IN
About 2,950 residents. Ranks #1 of 1 Rosedale ZIP codes by household income.
| Measure | 47874 | Rosedale |
|---|---|---|
| Median household income | $58,125 | — |
| Median rent | $673 / mo | — |
| Median home value | $130,600 | — |
| Rent as share of income | 13.9% | — |
| Median age | 48.1 | — |
| Poverty rate | 10.7% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 14.4% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 85.3% | — |
| Average commute | 32.7 min | — |
| Work from home | 11.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.