ZIP code
47872 · Rockville, IN
About 8,641 residents. Ranks #1 of 1 Rockville ZIP codes by household income.
This ZIP code also covers part of Mecca, IN . Figures describe the whole ZIP code area.
| Measure | 47872 | Rockville |
|---|---|---|
| Median household income | $66,508 | — |
| Median rent | $684 / mo | — |
| Median home value | $149,700 | — |
| Rent as share of income | 12.3% | — |
| Median age | 40.8 | — |
| Poverty rate | 20.1% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 19.8% | — |
| Households with broadband | 71.9% | — |
| Average commute | 29.8 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.