ZIP code
47871 · Riley, IN
About 479 residents. Ranks #1 of 1 Riley ZIP codes by household income.
| Measure | 47871 | Riley |
|---|---|---|
| Median household income | $72,813 | — |
| Median rent | $921 / mo | — |
| Median home value | $92,700 | — |
| Rent as share of income | 15.2% | — |
| Median age | 34.3 | — |
| Poverty rate | 27.2% | — |
| Unemployment | 21.4% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 29.7% | — |
| Households with broadband | 91.3% | — |
| Work from home | 1.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.