ZIP code
47862 · Montezuma, IN
About 1,262 residents. Ranks #1 of 1 Montezuma ZIP codes by household income.
| Measure | 47862 | Montezuma |
|---|---|---|
| Median household income | $67,500 | — |
| Median rent | $894 / mo | — |
| Median home value | $88,900 | — |
| Rent as share of income | 15.9% | — |
| Median age | 51.1 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 16.7% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 83.6% | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.