ZIP code
47850 · Farmersburg, IN
About 2,027 residents. Ranks #1 of 1 Farmersburg ZIP codes by household income.
| Measure | 47850 | Farmersburg |
|---|---|---|
| Median household income | $64,333 | — |
| Median rent | $666 / mo | — |
| Median home value | $97,100 | — |
| Rent as share of income | 12.4% | — |
| Median age | 45.8 | — |
| Poverty rate | 16.2% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 21.1% | — |
| Households with broadband | 88.2% | — |
| Average commute | 21.9 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.