ZIP code
47842 · Clinton, IN
About 9,675 residents. Ranks #1 of 1 Clinton ZIP codes by household income.
This ZIP code also covers part of Fairview Park, IN, Universal, IN . Figures describe the whole ZIP code area.
| Measure | 47842 | Clinton |
|---|---|---|
| Median household income | $54,181 | — |
| Median rent | $800 / mo | — |
| Median home value | $114,100 | — |
| Rent as share of income | 17.7% | — |
| Median age | 42.7 | — |
| Poverty rate | 14.8% | — |
| Unemployment | 7.3% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 29.3% | — |
| Households with broadband | 87.6% | — |
| Average commute | 28.5 min | — |
| Work from home | 10.2% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.