ZIP code
47666 · Patoka, IN
About 1,411 residents. Ranks #1 of 1 Patoka ZIP codes by household income.
| Measure | 47666 | Patoka |
|---|---|---|
| Median household income | $63,456 | — |
| Median rent | $843 / mo | — |
| Median home value | $124,200 | — |
| Rent as share of income | 15.9% | — |
| Median age | 37.3 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 9.8% | — |
| Renter-occupied homes | 16.8% | — |
| Households with broadband | 87.7% | — |
| Work from home | 1.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.