ZIP code
47660 · Oakland City, IN
About 4,819 residents. Ranks #1 of 1 Oakland City ZIP codes by household income.
This ZIP code also covers part of Somerville, IN, Spurgeon, IN, Mackey, IN . Figures describe the whole ZIP code area.
| Measure | 47660 | Oakland City |
|---|---|---|
| Median household income | $53,791 | — |
| Median rent | $922 / mo | — |
| Median home value | $132,600 | — |
| Rent as share of income | 20.6% | — |
| Median age | 44.0 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 19.7% | — |
| Renter-occupied homes | 27.5% | — |
| Households with broadband | 88.3% | — |
| Average commute | 22.0 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.