ZIP code
47637 · Tennyson, IN
About 1,301 residents. Ranks #1 of 1 Tennyson ZIP codes by household income.
| Measure | 47637 | Tennyson |
|---|---|---|
| Median household income | $67,000 | — |
| Median rent | $842 / mo | — |
| Median home value | $165,000 | — |
| Rent as share of income | 15.1% | — |
| Median age | 42.0 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 86.7% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.