ZIP code
47634 · Richland, IN
About 2,101 residents. Ranks #1 of 1 Richland ZIP codes by household income.
| Measure | 47634 | Richland |
|---|---|---|
| Median household income | $64,886 | — |
| Median rent | $1,146 / mo | — |
| Median home value | $140,900 | — |
| Rent as share of income | 21.2% | — |
| Median age | 39.5 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 10.5% | — |
| Renter-occupied homes | 7.1% | — |
| Households with broadband | 76.3% | — |
| Average commute | 25.8 min | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.